# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Lubhaya | INC | 24446 | 0 | M | ||
2 | Mohinder Kaur Josh | IND | 22965 | 0 | F | ||
3 | Satish Kumar | BSP | 11526 | 0 | M | ||
4 | Onkar Singh Jhamat | DBSM | 10372 | 0 | M | ||
5 | Surjit Singh | SAD(M) | 5370 | 0 | M | ||
6 | Mohan Lal Pehalwan | IND | 1769 | 0 | M | ||
7 | Om Parkash Jakhu | LJNSP | 792 | 0 | M | ||
8 | Ravi Dutt | LBP | 727 | 0 | M | ||
9 | Harjinder Pal Singh | NCP | 294 | 0 | M |
Elections Up Next
Map of Sham Chaurasi, Punjab
Recent News from the constituency of Sham Chaurasi, Punjab
-
Sham Chaurasi is sub-tehsil now, gets a new building Tribune India
-
Punjab polls: Jobs and development on voters' lips, not caste The New Indian Express
-
Dr. Ravjot Singh assumes charge as Local Bodies Minister Babushahi.com
-
Punjab Cabinet gets five new faces, drops four tehelka.com